The latest Merit League 1 Table may be found here.
| Date | Venue | Opposition | Result | F | A | Comp. |
|---|---|---|---|---|---|---|
| 03.09.2011 | A | St Albans 2 | Friendly | |||
| 10.09.2011 | A | Cheshunt 2 | Won | 58 | 5 | HMMT 1 |
| 17.09.2011 | H | Old Albanians 3 | Won | 26 | 24 | HMMT 1 |
| 24.09.2011 | A | Enfield Ignations 2 | Won | 46 | 8 | HMMT 1 |
| 01.10.2011 | H | Tring 3 | Won | 80 | 7 | HMMT 1 |
| 08.10.2011 | A | Fullerians 2 | Won | 29 | 25 | HMMT 1 |
| 15.10.2011 | H | St Albans 2 | Won | 29 | 17 | HMMT 1 |
| 22.10.2011 | A | Old Haberdashers 2 | Lost | 27 | 29 | HMMT 1 |
| 29.10.2011 | H | Ruislip 3 | Won | 78 | 0 | HMMT 1 |
| 05.11.2011 | A | Harpenden 2 | Won | 44 | 3 | HMMT 1 |
| 12.11.2011 | H | Stevenage 2 | Won | 25 | 0 | HMMT 1 |
| 19.11.2011 | H | Letchworth 2 | Won | 44 | 8 | HMMT 1 |
| 26.11.2011 | A | Old Albanians 3 | Won | 26 | 19 | HMMT 1 |
| 03.12.2011 | H | Enfield Ignations 2 | Won | 94 | 0 | HMMT 1 |
| 10.12.2011 | A | Tring 3 | Won | 25 | 0 | HMMT 1 |
| 17.12.2011 | H | Fullerians 2 | Won | 57 | 10 | HMMT 1 |
| 24.12.2011 | Christmas Eve | |||||
| 31.12.2011 | New Year's Eve | |||||
| 07.01.2012 | A | St Albans 2 | Won | 29 | 15 | HMMT 1 |
| 14.01.2012 | H | Old Haberdashers 2 | Lost | 3 | 26 | HMMT 1 |
| 21.01.2012 | A | Ruislip 3 | HMMT 1 | |||
| 28.01.2012 | H | Harpenden 2 | HMMT 1 | |||
| 04.02.2012 | A | Stevenage 2 | HMMT 1 | |||
| 11.02.2012 | A | Woodford 2 | Friendly | |||
| 18.02.2012 | A | Letchworth 2 | HMMT 1 | |||
| 25.02.2012 | A | TBC | Friendly | |||
| 03.03.2012 | T | Preliminary Rd | Cup | |||
| 10.03.2012 | T | Preliminary Play-off | Cup | |||
| 17.03.2012 | ||||||
| 24.03.2012 | T | Knock-out 1 | Cup | |||
| 31.03.2012 | H | Cheshunt 2 | HMMT 1 | |||
| 07.04.2012 | Easter | |||||
| 14.04.2012 | T | Knock-out S/F | Cup | |||
| 21.04.2012 | T | Knock-out Finals | Cup |

