The latest Merit League 5 Table may be found here.
| Date | Venue | Opposition | Result | F | A | Comp. |
|---|---|---|---|---|---|---|
| 03.09.2011 | No Game | Friendly | ||||
| 10.09.2011 | No Game | Friendly | ||||
| 17.09.2011 | H | Harrow 2 | Won | 36 | 10 | HMMT 5 |
| 24.09.2011 | A | Datchworth 3 | Won | 48 | 10 | HMMT 5 |
| 01.10.2011 | A | Pinner 2 | Won | 58 | 12 | Friendly |
| 08.10.2011 | A | OMT 2 | Won | 58 | 10 | HMMT 5 |
| 15.10.2011 | H | Cheshunt 3 | Won | 32 | 15 | HMMT 5 |
| 22.10.2011 | A | Black Horse | Won | 34 | 7 | HMMT 5 |
| 29.10.2011 | H | Old Albanians 5 | Lost | 17 | 35 | HMMT 5 |
| 05.11.2011 | A | UCSOBs 3 | Lost | Friendly | ||
| 12.11.2011 | A | Chess Valley 2 | Lost | 15 | 19 | HMMT 5 |
| 19.11.2011 | A | Watford 2 | Won | 34 | 5 | HMMT 5 |
| 26.11.2011 | A | Grasshoppers 3 | Won | 51 | 10 | Friendly |
| 03.12.2011 | A | East India Club | Lost | Friendly | ||
| 10.12.2011 | A | St Albans 3 | HMMT 5 | |||
| 17.12.2011 | A | TBC | Friendly | |||
| 24.12.2011 | Christmas Eve | |||||
| 31.12.2011 | New Year's Eve | |||||
| 07.01.2012 | H | OMT 2 | HMMT 5 | |||
| 14.01.2012 | A | Cheshunt 3 | HMMT 5 | |||
| 21.01.2012 | H | Black Horse | HMMT 5 | |||
| 28.01.2012 | A | Old Albanians 5 | HMMT 5 | |||
| 04.02.2012 | H | Chess Valley 2 | HMMT 5 | |||
| 11.02.2012 | H | St Albans 3 | HMMT 5 | |||
| 18.02.2012 | ||||||
| 25.02.2012 | H | Datchworth 3 | HMMT 5 | |||
| 03.03.2012 | T | Preliminary Rd | Cup | |||
| 10.03.2012 | H | Watford 2 | HMMT 5 | |||
| 17.03.2012 | A | London Bus Sch 2 | Friendly | |||
| 24.03.2012 | T | Knock-out 1 | Cup | |||
| 31.03.2012 | A | Harrow 2 | HMMT 5 | |||
| 07.04.2012 | Easter | |||||
| 14.04.2012 | T | Knock-out S/F | Cup | |||
| 21.04.2012 | T | Knock-out Finals | Cup |

